<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Idlemind - nickcoster.com &#187; running</title>
	<atom:link href="http://www.nickcoster.com/category/running/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nickcoster.com</link>
	<description>Future gazing from a quiet corner of cyberspace.</description>
	<lastBuildDate>Mon, 30 Jan 2012 12:44:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Dry January</title>
		<link>http://www.nickcoster.com/2012/01/dry-january/</link>
		<comments>http://www.nickcoster.com/2012/01/dry-january/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 03:57:45 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Beer]]></category>
		<category><![CDATA[exercise]]></category>

		<guid isPermaLink="false">http://www.nickcoster.com/2012/01/dry-january/</guid>
		<description><![CDATA[An other new year is upon us and I had decided to try and make this a dry month. Although I don&#8217;t consider myself overweight i do know that I am heavier than I want to be, by at least &#8230; <a href="http://www.nickcoster.com/2012/01/dry-january/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>An other new year is upon us and I had decided to try and make this a dry month. Although I don&#8217;t consider myself overweight i do know that I am heavier than I want to be, by at least 5kg. The math is simple. I need to consume less and exercise more. The most likely culprit for excess calories is the consumption of alcohol so it won&#8217;t hurt to work to cut it out of my diet for a month.</p>
<p>At the same time I want to try and make time for running again. I had a run yesterday that was harder than it should have been, but it was also the first run in a few months, on the back of a year with practically no exercise. I am hoping that these two initiatives will start me on the path to a healthier 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nickcoster.com/2012/01/dry-january/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brief update&#8230;.</title>
		<link>http://www.nickcoster.com/2006/06/brief-update/</link>
		<comments>http://www.nickcoster.com/2006/06/brief-update/#comments</comments>
		<pubDate>Mon, 12 Jun 2006 11:22:38 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[running]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.nickcoster.com/?p=117</guid>
		<description><![CDATA[It has been a while since my last post and a lot has happened. I have run the half marathon and although I just missed out on my target time I was really happy with my 1:03:19 time fo rthe &#8230; <a href="http://www.nickcoster.com/2006/06/brief-update/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It has been a while since my last post and a lot has happened. I have run the half marathon and although I just missed out on my target time I was really happy with my 1:03:19 time fo rthe 21k run.<br />
I didn&#8217;t get into the NYC marathon. Maybe next year.<br />
I have changed jobs, leaving the bank and moving to <a href="http://www.flickr.com/photos/bookwyrme/160625327/">eBay</a>. This kicked with a trip to the US to get to know the US team and find out about upcoming projects. My first day in the Sydney office is tommorow.<br />
That&#8217;s all for the moment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nickcoster.com/2006/06/brief-update/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Running again.</title>
		<link>http://www.nickcoster.com/2006/04/running-again/</link>
		<comments>http://www.nickcoster.com/2006/04/running-again/#comments</comments>
		<pubDate>Tue, 18 Apr 2006 23:59:07 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[running]]></category>

		<guid isPermaLink="false">http://www.nickcoster.com/?p=116</guid>
		<description><![CDATA[After a pretty long break I have entered a couple of running events to refocus my training and fitness. The first one is the Sydney Half Marathon. This is like my home event since I run a lap of the &#8230; <a href="http://www.nickcoster.com/2006/04/running-again/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>After a pretty long break I have entered a couple of running events to refocus my training and fitness. </p>
<p>The first one is the <a href="http://halfmarathon.smh.com.au/">Sydney Half Marathon</a>. This is like my home event since I run a lap of the course whenever I am knocking out 10k in the city. </p>
<p>I would really like to beat the 100 minute mark but I just don&#8217;t think that I am fit enough with just 4 weeks to go. The run I did this morning was 10k in 52 minutes. That makes it 104mins if the pace is the same the whole way around which is unlikely.</p>
<p>I have also entered into the <a href="http://www.ingnycmarathon.org/home/index.php">NYC marathon</a> lottery. The run is in November and I would be great to take some time out over there before or after the run. How cool would it be to run accross the Brooklyn Bridge? Here is hoping that I get picked.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nickcoster.com/2006/04/running-again/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>City to Surf 2005</title>
		<link>http://www.nickcoster.com/2005/08/city-to-surf-2005/</link>
		<comments>http://www.nickcoster.com/2005/08/city-to-surf-2005/#comments</comments>
		<pubDate>Tue, 16 Aug 2005 07:12:33 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[running]]></category>

		<guid isPermaLink="false">http://www.nickcoster.com/?p=96</guid>
		<description><![CDATA[On Sunday the 14th Adrienne and I ran the 35th City to Surf. I have actually lost count of how many I have done now (I think It is around seven) but I always really enjoy the run. The distance &#8230; <a href="http://www.nickcoster.com/2005/08/city-to-surf-2005/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>On Sunday the 14th Adrienne and I ran the 35th City to Surf. I have actually lost count of how many I have done now (I think It is around seven) but I always really enjoy the run. The distance is no longer the challenge and the crowds are usually too deep to really clock a proper official time, but the carnival atmosphere of the day is just fantastic.</p>
<p>This year they claimed to have over 65,000 runners at the start line and although I was qualified to run with the lead pack, I wanted  to be with a Adrienne and &#8220;Team Illy&#8221; starting in the &#8220;Back of the Pack&#8221; group. Team Illy is headed up by Neville Brown, who was determined to see how many slow moving ankles he could tear off with his High Speed uber-chair. This is where Team Illy came in. We ran a security perimeter around him to clear the way and save countless unnecessary injuries.</p>
<p>Neville has reported that we finished in an official 94 minute time, which if correct is pretty damn good for the whole team. I have some <a href="http://www.flickr.com/photos/bookwyrme/sets/757694/show/">snaps of the proceedings</a> of the day up on Flickr.</p>
<p>The next run will be the pub to pub on the 28th of August. I&#8217;ll take the camera to that one too.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nickcoster.com/2005/08/city-to-surf-2005/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Sydney Marathon 2005</title>
		<link>http://www.nickcoster.com/2005/07/sydney-marathon-2005/</link>
		<comments>http://www.nickcoster.com/2005/07/sydney-marathon-2005/#comments</comments>
		<pubDate>Mon, 04 Jul 2005 00:20:51 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[podcast]]></category>
		<category><![CDATA[running]]></category>

		<guid isPermaLink="false">http://www.nickcoster.com/?p=85</guid>
		<description><![CDATA[With just 69 days to go I have just signed up for the Sydney Marathon (42.195km) for the 3rd year in a row. I have really just started running again with this event in mind. I was feeling pretty crap &#8230; <a href="http://www.nickcoster.com/2005/07/sydney-marathon-2005/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>With just 69 days to go I have just signed up for the <a href="http://www.sydneyrunningfestival.org/marathon">Sydney Marathon</a> (42.195km) for the 3rd year in a row. I have really just started running again with this event in mind. I was feeling pretty crap body wise, body stressed and struggling to relax on a run. After 3 runs in 3 days I can just begin to feel the cobwebs and bodily pollution clear out. </p>
<p>This morning I climbed out of bed and crossed the mental barrier of the cold and the dark and managed to get out for an 11k run before work. This is something that I have never really done in the past. I feel good now though so I think that it was worth it.</p>
<p>I have also been trying something else new. <span id="more-85"></span>As I mentioned in an earlier <a href="http://www.nickcoster.com/?p=56">post</a> I have discovered the emerging world of podcasting. One of the problems that has emerged is that there is so much content out there that I would like to listen to that I just cant get through it as fast as I am downloading it. With the runs over the weekend I have strapped on my ear buds, clipped on the iPod and set off with the pod voices in my head. This has been great!! This morning I was listening to <a href="http://www.enduranceradio.com/">Endurance Radio</a>, <a href="http://www.dawnanddrew.com/">Dawn and Drew</a> and the <a href="http://rockandrollgeek.podshow.com/">Rock and Roll Geek</a>, while yesterday I had a dose of <a href="http://www.itconversations.com/index.html">IT Conversations</a> hosted by <a href="http://www.itconversations.com/series/technation.html">Moira Gunn</a> and <a href="http://www.itconversations.com/series/voicesinyourhead.html">Dave Slusher</a>. I am finding this to be a great way to get through the podcasts that I want to listen to and a really relaxing way to run.</p>
<p>I have previously sworn off listening to music while I run simply because it screwed with my rhythm, but listening to talking shows (even it if they have a bit of music) allows me to listen intently while relaxing into the run. I certainly seem to reduce the mental game of beating fatigue because I am just not thinking about it at all.</p>
<p>All in all it puts the fun back into the training and removes any potential boredom. Not to mention all of the information  that I am exposed to as I listen.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nickcoster.com/2005/07/sydney-marathon-2005/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Half Marathon target time.</title>
		<link>http://www.nickcoster.com/2005/04/may-22nd/</link>
		<comments>http://www.nickcoster.com/2005/04/may-22nd/#comments</comments>
		<pubDate>Fri, 01 Apr 2005 00:42:11 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[running]]></category>

		<guid isPermaLink="false">http://www.nickcoster.com/?p=81</guid>
		<description><![CDATA[Less than 100 minutes. I have better do the math and work out what average time I need finish the Sydney Half Marathon in under 100 minutes, a time that has so far eluded me. Ouch. I have to run &#8230; <a href="http://www.nickcoster.com/2005/04/may-22nd/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Less than 100 minutes.</strong></p>
<p>I have better do the math and work out what average time I need finish the <a href="http://halfmarathon.smh.com.au">Sydney Half Marathon</a> in under 100 minutes, a time that has so far eluded me.</p>
<p>Ouch. I have to run between 4.5 and 4.9 minutes per km pace. what that means is that I have to really step up my training. I have been running with my brother, who is just starting a long climb to fitness. He is doing really well and is running distances with me that I didn&#8217;t think that he woudl be comfortable with at this stage.</p>
<p>The only problems with this is that I am running too slowly to really help my training. I have to get in at least 3 runs in a week. At the moment I am only doing one at best, and that has been with bro.</p>
<p>The last run we did was about 13km and we finished in 1hr 28min. Which was actually an amazing improvement for Bro, who added a km to the previous run and shaved 2 minutes off the total time. I&#8217;ll have to get out and do a long one one sunday on my own. It might be good to get out and run the course.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nickcoster.com/2005/04/may-22nd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>27/2 &#8211; Sunday  run</title>
		<link>http://www.nickcoster.com/2005/02/272-sunday-run/</link>
		<comments>http://www.nickcoster.com/2005/02/272-sunday-run/#comments</comments>
		<pubDate>Sun, 27 Feb 2005 21:50:58 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[running]]></category>

		<guid isPermaLink="false">http://www.nickcoster.com/?p=80</guid>
		<description><![CDATA[After a night of restless sleep I went for this quick run at around 11:00am. Distance: ~6km Time: 35min 28sec Course: Home to Blues Point Reserve (and Back) Target Heart rate: 165-185bpm Average heart rate: 180bpm Weekly total Km&#8217;s: ~6km &#8230; <a href="http://www.nickcoster.com/2005/02/272-sunday-run/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>After a night of restless sleep I went for this quick run at around 11:00am.</p>
<p><strong>Distance</strong>: ~6km<br />
<strong>Time</strong>: 35min 28sec<br />
<strong>Course</strong>: Home to Blues Point Reserve (and Back)<br />
<strong>Target Heart rate</strong>: 165-185bpm<br />
<strong>Average heart rate</strong>: 180bpm<br />
<strong>Weekly total Km&#8217;s</strong>: ~6km<br />
<strong>Notes</strong>:  The run was a good one. I think the time improvement from the last one had more to do with good luck at the traffic lights, than a significant increase in speed. The hill on the return path really taxes the heart rate, forcing me to slow down regularly. I need to do a couple more of these this week.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nickcoster.com/2005/02/272-sunday-run/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick Evening Run</title>
		<link>http://www.nickcoster.com/2005/02/quick-evening-run/</link>
		<comments>http://www.nickcoster.com/2005/02/quick-evening-run/#comments</comments>
		<pubDate>Tue, 01 Feb 2005 10:40:54 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[running]]></category>

		<guid isPermaLink="false">http://www.nickcoster.com/?p=79</guid>
		<description><![CDATA[Well I made it out of the house as planned, although later and for less time than I had hoped. Distance: ~6km Time: 37min 05sec Course: Home to Blues Point Reserve (and Back) Target Heart rate: 165-180bpm Average heart rate: &#8230; <a href="http://www.nickcoster.com/2005/02/quick-evening-run/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Well I made it out of the house as planned, although later and for less time than I had hoped. </p>
<p><strong>Distance</strong>: ~6km<br />
<strong>Time</strong>: 37min 05sec<br />
<strong>Course</strong>: Home to Blues Point Reserve (and Back)<br />
<strong>Target Heart rate</strong>: 165-180bpm<br />
<strong>Average heart rate</strong>: 174bpm<br />
<strong>Weekly total Km&#8217;s</strong>: 6km<br />
<strong>Notes</strong>:  The run was a good solid pace on the outward leg, which was possible because most of it was down hill. The return path was slower and I had to allow the Heart rate monitor to guide my paceback up the hill. It was exactly 15 minutes out which means it too me 150% as long to get back.</p>
<p>The run did give my brain a little space to bounce some thoughts around. This began to remind me of why I liked running in the first place.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nickcoster.com/2005/02/quick-evening-run/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting Fat</title>
		<link>http://www.nickcoster.com/2005/02/getting-fat/</link>
		<comments>http://www.nickcoster.com/2005/02/getting-fat/#comments</comments>
		<pubDate>Mon, 31 Jan 2005 22:15:19 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[running]]></category>

		<guid isPermaLink="false">http://www.nickcoster.com/?p=78</guid>
		<description><![CDATA[Last night I weighed in at 80.4kg (177pounds). This is the heaviest that I have ever been and I am not happy about it. I am feeling unfit and uncomfortable. I have done practically no exercise since I ran the &#8230; <a href="http://www.nickcoster.com/2005/02/getting-fat/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Last night I weighed in at 80.4kg (177pounds). </p>
<p>This is the heaviest that I have ever been and I am not happy about it. I am feeling unfit and uncomfortable. I have done practically no exercise since I ran the Marathon last year. First there was recovery, then it was a bit too hot and then there was Christmas. Now it is February and I am paying the price.</p>
<p>Last month I ditched alcohol and now feel better for it, but this has had no effect on my weight. The bottom line is that I need to get exercising again. </p>
<p>Tonight I want top go for a 1 hour run from home to the city. I&#8217;ll go 30mins out towards the bridge and then race the clock up the hill to make it back again in 30mins. I also need to consider my diet again. I might switch to vegetarian for a while, just to try and reduce the fat content in my diet.</p>
<p>I&#8217;ll use this site to update my (hopefully) increasing fitness levels.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nickcoster.com/2005/02/getting-fat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3hrs 50mins Exactly!!</title>
		<link>http://www.nickcoster.com/2004/09/3hrs-50mins-exactly/</link>
		<comments>http://www.nickcoster.com/2004/09/3hrs-50mins-exactly/#comments</comments>
		<pubDate>Mon, 13 Sep 2004 09:56:55 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[running]]></category>

		<guid isPermaLink="false">http://www.nickcoster.com/?p=77</guid>
		<description><![CDATA[I made it!! Not only did I beat the 4 hour mark, I completed my race plan down to the minute and managed a 80 metre &#8220;sprint&#8221; across the finish line. Distance: 42km Time: 3hr 50min 50sec Course: Blackmores Sydney &#8230; <a href="http://www.nickcoster.com/2004/09/3hrs-50mins-exactly/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I made it!! Not only did I beat the 4 hour mark, I completed my race plan down to the minute and managed a 80 metre &#8220;sprint&#8221; across the finish line.</p>
<p><strong>Distance</strong>: 42km<br />
<strong>Time</strong>: 3hr 50min 50sec<br />
<strong>Course</strong>: Blackmores Sydney Marathon<br />
<strong>Target Heart rate</strong>: 160-175bpm<br />
<strong>Average heart rate</strong>: 170bpm<br />
<strong>Weekly total Km&#8217;s</strong>: 52km<br />
<strong>Notes</strong>:<br />
The race was good but the wind was pretty strong. In fact as we came across the Harbour Bridge for just after the start the wind was freezing and not working in our favour. The run through the city and out to centennial park was quite comfortable and I was quite happy running at the top of my heart rate range. By the 5km mark I was 3 minutes ahead of my plan and was feeling pretty good. On the way back from Randwick I started to get a hint of cramping in my left quad that was around the 18km mark.</p>
<p>There was a fair bit of nice downhill as we passed through the city and this helped me relax and stretch out my legs. Throughout this time I had held onto my 3 minute buffer. I was still feeling pretty fresh as I went through the 21km mark giving me a 1/2 marathon time of 106min which was the same time that I ran the SMH 1/2 marathon in during May this year.</p>
<p>I really started to feel the run over the next 4km. This was the stretch from the city to the old Glebe island bridge. It was just amazing to see the race leaders sprinting back in the other direction having already covered an additional 10-12km. As I crossed under the Anzac Bridge to the entrance to the old Glebe Island bridge, I can remember thinking about having to return up the same hill and being filled with dread. Then the cramping started again.</p>
<p>Every drink station since I first started to feel this cramping in the leg I had been grabbing water and sports drinks at alternating stations. Usually the twinges would back off for a bit after each aid station but as I move off the bridge and onto the freeway to Haberfield it was having less and less effect. On top of that the wind was blowing in everyoneâ€™s face. Blowing hard, so the air itself was a significant obstacle. I managed to keep my pace up to 163-167bpm but couldn&#8217;t get it back up over 170.</p>
<p>This was the hard part. Psychologically I was still travelling in the wrong direction, while the wind was going the way I wanted to be going. Back to the city. More than once I considered what it would feel like to stop and let the cramps take me. Each time I had to remind myself of the frozen moment of crossing the line that made it all worth while.</p>
<p>Finally I was at the end. The wrong end but an end none the less. A tight u-turn and I was on my way home, with the wind on my back. I seriously nearly cried with relief. For the next few km I felt like I was relaxed, at least until I hit the slow and gradual climb to Leichardt, a hill that had been a friend about half an hour before. By now though I could count the k&#8217;s to go on my fingers and that with each step I was getting closer. There were a few folks who I was running near that were able to offer encouragement to me and vice versa.<br />
As I came back across Old Glebe Island Bridge for the second time, with about 5 km to go I was telling myself &#8220;5km. You can run 5km any time. This is the easy bit.&#8221; My head was willing but my legs took al lot more convincing. Checking my times I was still holding my 3 min buffer.</p>
<p>It was just as well to because the next 2-3 km was really hard. From basically sea level at the OGI bridge to the on ramp of the Harbour bridge was all uphill and steep uphill at that. Bye bye buffer. Along the way I did thing that I could relax a bit here because I now knew that I would beat 4 hours but maybe not by much. Then I passed the guy on crutches. I am not sure if he was doing the 1/2 or full marathon but either way it was an inspiration.</p>
<p>I picked up the pace a little and got energised for the last stretch home. I am a sucker for a crowd and as I approached Macquarie Street there were people cheering all the runners. And the rest was all downhill. I let the hill take me an stretched out as best I could. Then as I approached the Opera House entrance I cheered for the crowd and they cheered for me! Suddenly there was no pain, no cramps, and no fatigue. I was alive with energy and I sprinted the last 80-100 meters to the line. I think I managed to smile at the camera as I passed through the gate. I&#8217;ll have to wait and see just what sort of smile it is.</p>
<p>I was spent but my time was exactly what I had aimed for and I was overjoyed. This was hard to express at the time but I was.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nickcoster.com/2004/09/3hrs-50mins-exactly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On Your Marks!!</title>
		<link>http://www.nickcoster.com/2004/09/on-your-marks/</link>
		<comments>http://www.nickcoster.com/2004/09/on-your-marks/#comments</comments>
		<pubDate>Sat, 11 Sep 2004 10:58:35 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[running]]></category>

		<guid isPermaLink="false">http://www.nickcoster.com/?p=76</guid>
		<description><![CDATA[The Sydney Marathon is tomorrow. Just one sleep to go. The last 3 days I have been stuffing myself with energy food. I feel like a stuffed sausage. I just hope I havenâ€™t actually overeaten. I stepped out for a &#8230; <a href="http://www.nickcoster.com/2004/09/on-your-marks/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.sydneymarathon.org/">Sydney Marathon</a> is tomorrow. Just one sleep to go. The last 3 days I have been stuffing myself with energy food. I feel like a stuffed sausage. I just hope I havenâ€™t actually overeaten.</p>
<p>I stepped out for a final run today. Just a light 10km one down to the Opera House and back. Last year I checked out the exact location of the finish line and was very glad for it. Even though there are fewer places to hide a finish line at the opera house forecourt, I still think it was a good idea. No surprises. It was a beautiful day for a run and great to have a final stretch out before tomorrow. Afterwards I went for a massage after cooling down, mainly to have a stretch out and overall de-stress.</p>
<p>I think I have everything else ready. Bib number, Heart rate monitor, carbo gels, timing chips all ready to go. In the morning Iâ€™ll be jogging down to the start line as a warmup, before doing some stretches that my yoga instructor has recommended. The worst part is the early start. I think Iâ€™m actually more apprehensive about waking up at 4am than the 42km run.</p>
<p>Other than that I just want to get going. I have a fairly strong race plan. I want to average 5:10 per km for the first 21km and the a slower rate for the back 21km of 5:45 per km.</p>
<p>Wish me Luck. See you tomorrow.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nickcoster.com/2004/09/on-your-marks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>13 days to go</title>
		<link>http://www.nickcoster.com/2004/08/13-days-to-go/</link>
		<comments>http://www.nickcoster.com/2004/08/13-days-to-go/#comments</comments>
		<pubDate>Sun, 29 Aug 2004 23:11:34 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[running]]></category>

		<guid isPermaLink="false">http://www.nickcoster.com/?p=75</guid>
		<description><![CDATA[This weekend just past was a good trainning seesion, with a 20km run on Saturday (including a very slow 6km run into the city) and a final long training run on Sunday of 35km around the city legs of the &#8230; <a href="http://www.nickcoster.com/2004/08/13-days-to-go/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This weekend just past was a good trainning seesion, with a 20km run on Saturday (including a very slow 6km run into the city) and a final long training run on Sunday of 35km around the city legs of the course. I completed the 35km in just over 3 hours which Iwas really happy with. I set my pace to between 160 and 175 bpm, settling at around 165bpm comfortably.</p>
<p>Last year I ran at a much slower heart rate mainly because I didn&#8217;t know if I could do the distance. Now I know that I can finish I can afford to push a bit harder. If I can keep that pace up to the finish line then I can definately beat 4hours.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nickcoster.com/2004/08/13-days-to-go/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Me vs the bird</title>
		<link>http://www.nickcoster.com/2004/08/me-vs-the-bird/</link>
		<comments>http://www.nickcoster.com/2004/08/me-vs-the-bird/#comments</comments>
		<pubDate>Thu, 26 Aug 2004 06:06:03 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[running]]></category>

		<guid isPermaLink="false">http://www.nickcoster.com/?p=74</guid>
		<description><![CDATA[I am off to go for a run now. I am debating whether to do my normal 10km city circuit that takes me down Pitt Street because there is a nesting black bird that has attacked me ever time I &#8230; <a href="http://www.nickcoster.com/2004/08/me-vs-the-bird/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I am off to go for a run now. I am debating whether to do my normal 10km city circuit that takes me down Pitt Street because there is a nesting <a href="http://www.iol.co.za/index.php?set_id=1&#038;click_id=29&#038;art_id=qw1093416122851B223">black bird</a> that has attacked me ever time I go down there. Over the past week it has gathered even more interest from the local community to the point of making it to the TV news last night.</p>
<p>When it attacked last time (I omitted this from the previous post) I wanted to go back and strike it down out of the sky. After having it swoop at me and forcing me to duck for cover I thought &#8220;to hell with this&#8221;, and turned to face the wretched thing.</p>
<p>I looked back up and spotted it in a tree, it&#8217;s beady yellow eyes staring down at me. I met its gaze.</p>
<p>Dropping from the branch it was perched on it&#8217;s unfurled its wings and set its path for me. Our locked stare didn&#8217;t waver. Like a missile it targeted me and beat it&#8217;s wings to gather speed. As it closed in I pulled my arm back, full water bottle in hand, and at the last moment hefted my only defence at it. Expecting an impact and, hoping for supremacy I was dismayed to see the bird twist in mid dive and turn 90 degrees to avoid it&#8217;s doom.</p>
<p>Cautiously, I moved down Pitt street out of the bird territory, fending off attacks in similar fashion a few more times along the way.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nickcoster.com/2004/08/me-vs-the-bird/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>25 days to go</title>
		<link>http://www.nickcoster.com/2004/08/25-days-to-go/</link>
		<comments>http://www.nickcoster.com/2004/08/25-days-to-go/#comments</comments>
		<pubDate>Wed, 18 Aug 2004 05:16:44 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[running]]></category>

		<guid isPermaLink="false">http://www.nickcoster.com/?p=73</guid>
		<description><![CDATA[I had a quick indoors run at the gym yesterday. The worst part about training inside is that there is no airflow so I jump off the treadmill absolutely dripping sweat. Drenched. It would be great it they could get &#8230; <a href="http://www.nickcoster.com/2004/08/25-days-to-go/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I had a quick indoors run at the gym yesterday. The worst part about training inside is that there is no airflow so I jump off the treadmill absolutely dripping sweat. Drenched. It would be great it they could get a fan in there or something.<br />
Anyway it is better than running outside at the moment. The weather is miserable which isn&#8217;t actually a bad thing since we really need the rain, but it makes outside running a really crap experience.</p>
<p><strong>Distance</strong>: 10km<br />
<strong>Time</strong>: 46min 35sec<br />
<strong>Course</strong>: treadmill set at incline of 2<br />
<strong>Target Heart rate</strong>: 175-180bpm<br />
<strong>Average heart rate</strong>: not measured but would have been around 178 &#8211; 182bpm<br />
<strong>Weekly total Km&#8217;s</strong>: 10km<br />
<strong>Notes</strong>: It was a good cardio run and fairly relaxed. Following last Sunday&#8217;s long run I have decided that if I am running so hard that I am not enjoying myself then it is time to ease up a bit and enjoy it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nickcoster.com/2004/08/25-days-to-go/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remembering the fun</title>
		<link>http://www.nickcoster.com/2004/08/remembering-the-fun/</link>
		<comments>http://www.nickcoster.com/2004/08/remembering-the-fun/#comments</comments>
		<pubDate>Mon, 16 Aug 2004 13:18:31 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[running]]></category>

		<guid isPermaLink="false">http://www.nickcoster.com/?p=72</guid>
